Description
Label & Supplement Facts
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 1 Scoop (15 g) | |
Servings Per Container | 30 (by weight) | |
Calories | 20 | |
Total Carbohydrate | 5 g | 2%* |
Total Sugars | 5 g | ** |
Includes 5g Added Sugars | 10%* | |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Thiamin (as thiamin mononitrate) | 30 mg | 2,500% |
Riboflavin | 1.9 mg | 146% |
Niacin (as niacinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
Folate (as calcium L-5-methyltetrahydrofolate)† | 255 mcg DFE | 64% |
Vitamin B12 (as methylcobalamin) | 150 mcg | 6,250% |
Calcium (as dicalcium phosphate) | 60 mg | 5% |
Phosphorus (as dicalcium phosphate) | 50 mg | 4% |
Magnesium (as magnesium bisglycinate) | 300 mg | 71% |
Selenium (as selenomethionine) | 25 mcg | 45% |
Chromium (as chromium picolinate) | 50 mcg | 143% |
Potassium (as potassium chloride) | 300 mg | 6% |
L-Carnitine (as L-carnitine fumarate) | 1.5 g | ** |
Malic Acid | 760 mg | ** |
Taurine | 600 mg | ** |
Other Ingredients: Organic cane sugar, natural flavors,†† silica, annatto powder (color), and rebaudioside A (from Stevia rebaudiana leaf extract).
Directions: Blend, shake, or briskly stir 1 scoop (15 g) into 4-6 oz of chilled water, or as directed by your healthcare practitioner.
This product is non-GMO, gluten-free, and vegetarian.
Warning: If pregnant or nursing, or taking medication, consult your healthcare practitioner before use. Keep out of the reach of children.
Storage: Keep tightly closed in a cool, dry place.
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
†As Metafolin. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
††No MSG
WARNING: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov/food
Reviews
There are no reviews yet.