Description
Label & Supplement Facts
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Information per Serving: | ||
Serving Size | 2 Scoops (39 g) | |
Servings per Container | 14 | |
Calories | 110 | |
Total Fat | 5 g | |
Saturated Fat | 1 g | |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 2.5 g | |
Cholesterol | 0 mg | |
Sodium | 130 mg | |
Total Carbohydrate | 11 g | |
Dietary Fiber | 7g | |
Total Sugars | 2g | |
Includes 1g Added Sugars | ||
Protein | 13 g† | |
Typical Amino Acid Profile per Serving* | ||
Amino Acid | mg/Serving | |
L-Alanine | 580 mg | |
L-Arginine*** | 1,130 mg | |
L-Aspartic Acid | 1,430 mg | |
L-Cystine (Cysteine)*** | 150 mg | |
L-Glutamic Acid | 2,150 mg | |
Glycine*** | 530 mg | |
L-Histidine** | 320 mg | |
L-Isoleucine (BCAA)** | 800 mg | |
L-Leucine (BCAA)** | 1,800 mg | |
L-Lysine** | 1,800 mg | |
L-Methionine** | 160 mg | |
L-Phenylalanine** | 700 mg | |
L-Proline*** | 570 mg | |
L-Serine*** | 660 mg | |
L-Threonine** | 490 mg | |
L-Tryptophan** | 130 mg | |
L-Tyrosine*** | 510 mg | |
L-Valine (BCAA)** | 1,140 mg | |
Percentage of Reference Daily Intakes (RDI) | ||
Each Serving Contains: | Amount Per Serving | % RDI |
Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Calcium | 150 mg | 12% |
Iron | 4 mg | 22% |
Potassium | 250 mg | 5% |
Vitamin A (retinyl palmitate) | 375 mcg | 42% |
Vitamin C | 30 mg | 33% |
Vitamin E | 5 mg | 33% |
Thiamin | 0.375 mg | 31% |
Riboflavin | 0.425 mg | 33% |
Niacin | 5 mg | 31% |
Vitamin B6 | 0.5 mg | 29% |
Folate (as calcium L-5-methyltetrahydrofolate)†† | 340 mcg DFE | 85% |
Vitamin B12 (as methylcobalamin) | 3 mcg | 125% |
Biotin | 75 mcg | 250% |
Pantothenic Acid | 2.5 mg | 50% |
Phosphorus | 300 mg | 24% |
Iodine | 37.5 mcg | 25% |
Magnesium | 90 mg | 21% |
Zinc | 13 mg | 118% |
Selenium | 52.5 mcg | 95% |
Copper | 2 mg | 222% |
Manganese | 2 mg | 87% |
Chromium | 120 mcg | 343% |
Chloride | 220 mg | 10% |
Plant Sterols‡‡ (including 700 mg beta-sitosterol) | 900 mg | ‡ |
Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | ‡ |
Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | ‡ |
Ingredients: Pea protein isolate, oat hull fiber, rice protein concentrate, organic cocoa powder (processed with alkali),^ high oleic sunflower oil, flaxseed, natural flavors, ^^ L-lysine HCl, phytosterols, dextrose, L-leucine, silica, magnesium citrate, L-valine, guar gum, rice protein matrix and polyphenols from hops extract, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, d-calcium pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, methylcobalamin, calcium L-5-methyltetrahydrofolate, and selenomethionine), L-isoleucine, dicalcium phosphate, xanthan gum, gum acacia, and Luo Han Guo fruit (monk fruit) extract.
Directions: Blend (for no longer than 15 seconds), shake, or briskly stir about 2 level scoops of UltraMeal Cardio 360° (39 g) into 8 ounces of chilled water twice daily, or as directed by your healthcare practitioner. Consume within 10 minutes of reconstitution. You may also blend with ice cubes and/or your favorite fruit.
THIS PRODUCT IS TO BE USED UNDER THE DIRECT SUPERVISION OF A PHYSICIAN OR OTHER LICENSED HEALTHCARE PRACTITIONER. DO NOT ENGAGE IN ANY DIET SUPPLYING LESS THAN 800 CALORIES PER DAY WITHOUT MEDICAL SUPERVISION.
This product is non-GMO and gluten-free.
Caution: This medical food has not been studied in children and pregnant or nursing women. If taking medication or other nutritional supplements, consult your healthcare practitioner before use. For adult use only. Keep out of the reach of children.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
^Cocoa Horizons Foundation Verified
^^No MSG
* Contributed by pea protein, rice protein, added amino acids,
and cocoa powder
**Essential amino acid
***Conditionally essential amino acid
†15 g total protein with added amino acids: L-leucine, L-isoleucine,
L-lysine, and L-valine
††As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
‡‡As Reducol®. Reducol® is a registered trademark of Pharmachem Laboroatories
‡Daily value not established
Reviews
There are no reviews yet.